Total 20 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
Tool [20 records] | |||||||
Video | |||||||
1993 | |||||||
| 1993-05-22 | England, Nottingham - Rock City | AUD | M | AVI | ![]() | ||
| 1993-08-27 | England, Reading - Little John's Farm, Reading Fest | AUD | M | AVI | ![]() | ||
1994 | |||||||
| 1994-07-21 | England, London - Shepherds Bush Empire | AUD | M | AVI | ![]() | ||
| 1994-11-11 | USA, San Francisco, CA - The Warfield Theatre | AUD | M | AVI | ![]() | ||
| 1994-11-14 | USA, Santa Cruz, CA - Santa Cruz Civic Center | AUD | M | AVI | ![]() | ||
1995 | |||||||
| 1995-12-31 | USA, Oakland, CA - Oakland-Alameda County Coliseum | AUD | M | AVI | ![]() | ||
1996 | |||||||
| 1996-11-01 | USA, Mesa, AZ - Mesa Amphitheatre | AUD | VHS MID | AVI | ![]() | ||
| 1996-11-23 | USA, Philadelphia, PA - Electric Factory | AUD | M | AVI | ![]() | ||
1997 | |||||||
| 1997-02-23 | England, London - London Astoria | AUD | M | AVI | ![]() | ||
| 1997-08-15 | USA, Concord, MA - Concord Pavilion | AUD | M | AVI | ![]() | ||
1998 | |||||||
| 1998-07-05 | USA, Holmdel, NJ - PNC Bank Arts Center, Ozzfest | AUD | M | AVI | ![]() | ||
| 1998-08-23 | USA, Seattle, WA - Mercer Arena | AUD | M | AVI | ![]() | ||
| 1998-08-30 | USA, San Jose, CA - Event Center Arena | AUD | M | AVI | ![]() | ||
2001 | |||||||
| 2001-05-20 | USA, New York - Hammerstein Ballroom | AUD | M | AVI | ![]() | ||
| 2001-06-12 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 2001-09-27 | USA, Philadelphia - First Union Spectrum | AUD | M | AVI | ![]() | ||
| 2001-10-01 | USA, New York, NY - Madison Square Garden | AUD | M | AVI | ![]() | ||
2002 | |||||||
| 2002-05-13 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 2002-08-10 | USA, Baltimore - Baltimore Arena | AUD | M | AVI | ![]() | ||
| 2002-10-29 | USA, Philadelphia, PA - The Spectrum | AUD | M | AVI | ![]() | ||
