Total 290 results.
| Artist | |||||||
|---|---|---|---|---|---|---|---|
| Date | Location | Type | Source | Medium | Version | ||
A Perfect Circle [1 records] | |||||||
Video | |||||||
| 2013-04-07 | Chile, Santiago - Parque O'higgins, Lollapalooza | PRO | DV Master | MP4 | ![]() | COP | |
AC/DC [1 records] | |||||||
Video | |||||||
| 1990-12-12 | USA, Sacramento, CA - ARCO Arena | AUD | M | AVI | ![]() | ||
American Head Charge [1 records] | |||||||
Video | |||||||
| 2003-05-24 | USA, Somerset, WI - Float-Rite Park Amphitheatre | AUD | M | AVI | ![]() | ||
Bad Religion [1 records] | |||||||
Video | |||||||
| 1996-05-09 | USA, Santa Cruz, CA - Civic Auditorium | AUD | M | AVI | ![]() | ||
Black Sabbath [2 records] | |||||||
Video | |||||||
| 1990-10-21 | Germany, Dusseldorf - Philipshalle | AUD | M | AVI | ![]() | ||
| 1998-06-25 | Roskilde - Darupvej, Roskilde Festival | AUD | M | AVI | ![]() | ||
Blink 182 [7 records] | |||||||
Video | |||||||
| 1997-08-01 | USA, Jacksonville, FL - Jacksonville Agricultural Fairgrounds, Warped Tour | AUD | M | AVI | ![]() | ||
| 1997-08-02 | USA, Pompano Beach - Pompano Amphitheatre Grounds, Warped Tour | AUD | M | AVI | ![]() | ||
| 1997-08-03 | USA, Sanford, FL - Tsunami Complex | AUD | M | AVI | ![]() | ||
| 1997-08-04 | USA, Panama City - Club La Vela, Warped Tour | AUD | M | AVI | ![]() | ||
| 1997-08-05 | USA, Atlanta, GA - Lakewood Fairgrounds, Warped Tour | AUD | M | AVI | ![]() | ||
| 1999-07-18 | USA, Asbury Park, NJ - The Stone Pony, Warped Tour | AUD | M | AVI | ![]() | RT | |
| 2004-06-06 | USA, Camden, NJ - Tweeter Center | PRO | M | AVI | ![]() | RT | |
Deftones [8 records] | |||||||
Video | |||||||
| 1997-11-22 | USA, Ft. Lauderdale - Prop House | AUD | M | AVI | ![]() | ||
| 1997-12-13 | USA, St. Paul, MN - Roy Wilkins Auditorium, 93x Mas Ball | AUD | M | AVI | ![]() | ||
| 1998-03-04 | Wales, Cardiff - Cardiff University Hall | AUD | VHS MID | AVI | ![]() | ||
| 1998-08-01 | USA, New York City, NY - Randall's Island, Vans Warped Tour | AUD | M | AVI | ![]() | ||
| 1998-08-02 | USA, Asbury Park, NJ - The Landing | AUD | M | AVI | ![]() | ||
| 2000-05-28 | USA, Landover, MD - FedEx Field, HFStival | AUD | M | AVI | ![]() | ||
| 2003-01-17 | New Zealand, Auckland - Ericsson Stadium (Big Day Out) | AUD | M | AVI | ![]() | ||
| 2006-06-12 | Luxembourg, Luxembourg City - Den Atelier | AUD | M | AVI | ![]() | ||
Evanescence [7 records] | |||||||
Video | |||||||
| 2023-10-14 | Chile, Santiago - Espacio Riesco, Milenia Fest (MC) | PRO | DV Master | MP4 | Angle 1 | ![]() | ET |
| PRO | DV Master | MP4 | Angle 2 | ![]() | ET | ||
| PRO | DV Master | MP4 | Angle 3 | ![]() | ET | ||
| PRO | DV Master | MP4 | Angle 4 | ![]() | ET | ||
| PRO | DV Master | MP4 | Angle 5 | ![]() | ET | ||
| PRO | DV Master | MP4 | Angle 6 | ![]() | ET | ||
| 2023-10-14 | Chile, Santiago - Espacio Riesco, Milenia Fest | PRO | DV Master | MP4 | Multicam | ![]() | ET |
Faith No More [10 records] | |||||||
Video | |||||||
| 1987-11-24 | USA, St. Louis, MO - Mississippi Nights | AUD | M | AVI | ![]() | ||
| 1989-03-11 | USA, Huntington Beach - Night Moves | AUD | M | AVI | ![]() | ||
| 1990-09-29 | USA, Miami - Miami Arena | AUD | M | AVI | ![]() | ||
| 1990-09-30 | USA, Tampa - Sun Dome | AUD | M | AVI | ![]() | ||
| 1992-06-03 | Germany, Hannover - Niedersachsenstadion | AUD | M | AVI | ![]() | ||
| 1992-06-27 | Italy, Torino - Stadio Delle Alpi | AUD | M | AVI | ![]() | ||
| 1992-12-18 | Italy, Cesena - Carisport | AUD | M | AVI | ![]() | ||
| 1993-07-17 | England, Stratford-upon-Avon - Long Marston Airfield, Phoenix Festival | AUD | M | AVI | ![]() | ||
| 1995-05-15 | USA, Upper Darby - Tower Theatre | AUD | M | AVI | ![]() | ||
| 1997-09-23 | USA, Cleveland, OH - The Agora Theatre | AUD | VHS M | AVI | ![]() | ||
Fantômas [1 records] | |||||||
Video | |||||||
| 2004-04-07 | USA, Philadelphia, PA - Theatre of Living Arts | AUD | M | DV | ![]() | ||
Fear Factory [2 records] | |||||||
Video | |||||||
| 1998-09-05 | USA, Worcester, MA - The Palladium | AUD | M | AVI | ![]() | ||
| 1999-06-08 | USA, Holmdel, NJ - PNC Bank Arts Center | AUD | M | AVI | ![]() | ||
Foo Fighters [8 records] | |||||||
Video | |||||||
| 1995-03-04 | USA, Seattle - Velvet Elvis | AUD | M | AVI | ![]() | ||
| 1995-09-03 | Italy, Modena - Modena Open Air Festival | AUD | M | AVI | ![]() | ||
| 1997-05-28 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 1997-07-10 | USA, Philadelphia - Electric Factory | AUD | M | AVI | ![]() | ||
| 1997-11-23 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 1998-04-18 | USA, Twin Bridges - Sierra-At-Tahoe Ski Arena | AUD | M | AVI | ![]() | ||
| 1999-11-25 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 2000-12-11 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
Green Day [34 records] | |||||||
Video | |||||||
| 1989-06-02 | USA, Davis, CA - Davis Community Center | AUD | M | AVI | ![]() | ||
| 1992-01-01 | Germany, Wermelskirchen - AJZ Bahndamm | AUD | M | AVI | ![]() | ||
| 1993-01-28 | USA, Miami, FL - Washington Square | AUD | M | AVI | ![]() | ||
| 1993-05-05 | England, Wigan - Cricketers | AUD | M | AVI | ![]() | ||
| 1994-03-15 | USA, Washington, DC - 9:30 Club | AUD | M | AVI | ![]() | ||
| 1994-03-18 | USA, Trenton, NJ - City Gardens | AUD | M | AVI | ![]() | ||
| 1994-05-28 | Sweden, Fagersta - Folkets Park, Bergslagsrocken Fest | AUD | VHS MID | AVI | ![]() | ||
| 1994-10-07 | Sweden, Lund - Olympen | AUD | M | AVI | ![]() | ||
| 1994-10-15 | France, Paris - L'Arapaho | PRO | Video File | MP4 | ![]() | COP | |
| 1994-11-04 | USA, Carson, CA - Olympic Velodrome | AUD | M | AVI | ![]() | ||
| 1994-12-02 | USA, Uniondale, NY - Nassau Veterans Memorial Coliseum | AUD | M | AVI | Left Angle | ![]() | |
| AUD | M | AVI | Right Angle | ![]() | |||
| 1994-12-05 | USA, New York City, NY - Madison Square Garden, Z100 Jingle Ball | AUD | M | AVI | Right Angle | ![]() | |
| AUD | M | AVI | Screen Angle | ![]() | |||
| 1995-05-27 | USA, Oakland, CA - Henry J. Kaiser Convention Center | AUD | M | AVI | ![]() | ||
| 1995-09-02 | Sweden, Stockholm - Johanneshov Isstadion | AUD | VHS LOW | AVI | ![]() | ||
| 1995-09-03 | Sweden, Gothenburg - Lisebergshallen | AUD | M | AVI | ![]() | ||
| 1995-09-15 | Italy, Milán - Forum di Assago | AUD | M | AVI | ![]() | ||
| 1995-09-20 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 1995-11-11 | USA, Bethlehem, PA - Stabler Arena on Lehigh University | AUD | M | AVI | ![]() | ||
| 1995-12-02 | USA, West Palm Beach, FL - West Palm Beach Auditorium | AUD | M | AVI | ![]() | ||
| 1995-12-03 | USA, West Palm Beach, FL - West Palm Beach Auditorium | AUD | M | AVI | ![]() | ||
| 1996-02-11 | Australia, Melbourne - Festival Hall | AUD | VHS High | AVI | ![]() | ||
| 1996-05-12 | England, London - Hotel Babylon | PRO | VHS LOW | AVI | ![]() | RT | |
| 1997-09-24 | England, London - London Astoria | AUD | M | AVI | ![]() | ||
| 1997-11-02 | USA, West Palm Beach, FL - Coral Sky Amphitheatre, Buzz Bake Sale | AUD | M | AVI | ![]() | ||
| 1997-11-19 | Canada, Toronto, ON - Live at The "Alley" Behind HMV Store | PRO | VHS MID | AVI | ![]() | ||
| 1997-12-04 | USA, San Jose, CA - Event Center Arena, K.O.M.E. Almost Acoustic Christmas | AUD | M | AVI | ![]() | ||
| 1998-05-23 | USA, Somerset, WI - Float Rite Park Amphitheatre, 93X Fest | AUD | M | AVI | ![]() | ||
| 1998-08-22 | England, Chelmsford - Hylands Park, V98 Festival | PRO | VHS M | AVI | ![]() | ||
| 2002-01-19 | USA, Aspen, CO - Double Diamond, Winter X-Games | PRO | DV Master | MP4 | Internal Tape | ![]() | |
| 2005-02-06 | England, London - Hammersmith Apollo | AUD | M | AVI | ![]() | ||
| 2005-02-07 | England, London - Hammersmith Apollo | AUD | M | AVI | ![]() | ||
| 2005-09-07 | USA, Philadelphia, PA - Wachovia Center | AUD | M | DV | ![]() | ||
Guns N' Roses [15 records] | |||||||
Video | |||||||
| 1991-06-07 | Canada, Toronto, ON - CNE Grandstand | AUD | M | AVI | ![]() | ||
| 1991-06-08 | Canada, Toronto, ON - CNE Grandstand | AUD | M | AVI | ![]() | ||
| 1991-06-13 | USA, Philadelphia, PA - The Spectrum | AUD | M | AVI | ![]() | ||
| 1991-06-17 | USA, Uniondale, NY - Nassau Veterans Memorial Coliseum | AUD | M | AVI | ![]() | ||
| 1991-08-24 | Germany, Mannheim - Maimarktgelände | AUD | M | AVI | ![]() | ||
| 1991-12-16 | USA, Philadelphia, PA - The Spectrum | AUD | M | AVI | ![]() | ||
| 1991-12-17 | USA, Philadelphia, PA - The Spectrum | AUD | M | AVI | ![]() | ||
| 1992-01-28 | USA, San Diego, CA - San Diego Sports Arena | AUD | M | AVI | ![]() | ||
| 1992-05-23 | Austria, Wien - Donauinsel Stadium | AUD | M | AVI | ![]() | ||
| 1992-06-03 | Germany, Hannover - Niedersachsenstadion | AUD | M | AVI | ![]() | ||
| 1992-06-27 | Italy, Torino - Stadio Delle Alpi | AUD | M | AVI | ![]() | ||
| 1993-04-03 | USA, Sacramento, CA - ARCO Arena | AUD | M | AVI | ![]() | ||
| 2006-11-13 | USA, Baltimore, MD - 1st Mariner Arena | AUD | M | AVI | ![]() | ||
| 2016-06-26 | USA, Landover, MD - FedEx Field, HFStival | AUD | M | AVI | ![]() | ||
| 2022-10-05 | Chile, Santiago - Estadio Nacional | AUD | MOV Master | MOV | ![]() | RT | |
Ill Niño [1 records] | |||||||
Video | |||||||
| 2002-01-26 | USA, Old Bridge, NJ - Birch Hill Night Club | AUD | M | AVI | ![]() | ||
Incubus [3 records] | |||||||
Video | |||||||
| 1998-03-18 | USA, Houston, TX - The Abyss | AUD | M | AVI | ![]() | ||
| 2000-11-25 | USA, Upper Darby, PA - Tower Theatre | AUD | M | AVI | ![]() | ||
| 2013-12-17 | Chile, Santiago - Pista Atlética Estadio Nacional, Santiago Summer Fest | AUD | MOV Master | MOV | ![]() | RT | |
Korn [8 records] | |||||||
Video | |||||||
| 1996-10-09 | USA, San Francisco, CA - The Fillmore | AUD | M | AVI | ![]() | ||
| 1996-12-29 | USA, Sacramento, CA - ARCO Arena | AUD | M | AVI | ![]() | ||
| 1998-09-26 | USA, Philadelphia, PA - First Union Spectrum | AUD | VHS LOW | AVI | ![]() | ||
| 1998-10-10 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | ![]() | ||
| 1999-01-23 | Australia, Sydney - Olympic Park, Big Day Out | PRO | VHS M | AVI | ![]() | ||
| 2000-06-12 | Landgraaf - Megalnd, Pinkpop Festival | PRO | VHS M | AVI | ![]() | ||
| 2004-06-19 | England, London - Hammersmith Apollo | AUD | M | AVI | ![]() | ||
| 2009-06-06 | Germany, Nuremberg - Zeppelinfeld, Rock Im Park | AUD | M | AVI | ![]() | RT | |
Limp Bizkit [11 records] | |||||||
Video | |||||||
| 1997-07-18 | USA, Chicago, IL - United Center | AUD | VHS LOW | AVI | ![]() | ||
| 1997-12-09 | USA, Minneapolis, MN - First Avenue | AUD | M | AVI | ![]() | ||
| 1998-02-21 | USA, Asbury Park, NJ - The Stone Pony | AUD | VHS LOW | AVI | ![]() | ||
| 1998-03-09 | USA, Columbia, MO - The Blue Note | AUD | VHS MID | AVI | Angle 1 | ![]() | |
| AUD | VHS LOW | AVI | Angle 2 | ![]() | |||
| 1998-03-10 | USA, Minneapolis, MN - First Avenue | AUD | M | AVI | ![]() | ||
| 1999-07-23 | USA, Lowell, MA - Tsongas Arena | AUD | M | AVI | ![]() | ||
| 1999-10-13 | USA, Minneapolis, MN - Target Center | AUD | M | AVI | ![]() | ||
| 1999-10-19 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | ![]() | ||
| 2000-11-17 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | ![]() | ||
| 2000-12-10 | USA, Washington, DC - MCI Center | AUD | M | AVI | ![]() | ||
Linkin Park [2 records] | |||||||
Video | |||||||
| 2004-08-03 | USA, Camden, NJ - Tweeter Center | AUD | M | AVI | ![]() | ||
| 2013-02-24 | Australia, Sydney - Olympic Park, Soundwave Festival | AUD | M | AVI | ![]() | RT | |
Marilyn Manson [3 records] | |||||||
Video | |||||||
| 1997-08-24 | England, Reading - Reading Festival | AUD | M | AVI | ![]() | ||
| 1999-04-27 | USA, Minneapolis, MN - Target Center | AUD | M | AVI | ![]() | ||
| 2001-06-25 | USA, Quincy, WA - Gorge Amphitheatre, Ozzfest | AUD | M | AVI | ![]() | ||
Megadeth [6 records] | |||||||
Video | |||||||
| 1990-10-22 | Canada, Toronto, ON - Maple Leaf Gardens | AUD | M | AVI | ![]() | ||
| 1991-03-11 | Germany, Dusseldorf - Philipshalle | AUD | M | AVI | ![]() | ||
| 1995-02-03 | USA, Philadelphia, PA - Convention Hall and Civic Center | AUD | M | AVI | ![]() | ||
| 1995-04-06 | Austria, Wien - Kurhalle Oberlaa | AUD | M | AVI | ![]() | ||
| 1998-07-30 | USA, West Palm Beach, FL - Coral Sky Amphitheatre | AUD | M | AVI | ![]() | ||
| 2000-08-19 | USA, St. Paul, MN - Roy Wilkins Auditorium | AUD | M | AVI | ![]() | ||
Metallica [47 records] | |||||||
Video | |||||||
| 1988-06-26 | USA, East Rutherford, NJ - Giants Stadium | AUD | M | AVI | ![]() | ||
| 1989-03-13 | USA, Buffalo, NY - Memorial Auditorium | AUD | VHS MID | AVI | ![]() | ||
| 1991-08-31 | Germany, Hannover - Niedersachsenstadion | AUD | M | AVI | ![]() | ||
| 1991-09-14 | Italy, Modena - Festa de L'Unit, Monsters Of Rock | AUD | M | AVI | ![]() | RT | |
| 1991-09-17 | Germany, Dortmund - Westfalenhalle | AUD | M | AVI | ![]() | ||
| 1991-09-18 | Germany, Dortmund - Westfalenhalle | AUD | M | AVI | ![]() | ||
| 1991-10-12 | USA, Oakland, CA - Oakland-Alameda County Coliseum | AUD | M | AVI | ![]() | ||
| 1991-11-15 | Canada, Toronto, ON - Maple Leaf Gardens | AUD | M | AVI | ![]() | ||
| 1992-01-11 | USA, Sacramento, CA - ARCO Arena | AUD | M | AVI | ![]() | ||
| 1992-04-02 | USA, Landover, MD - Capital Centre | AUD | M | AVI | ![]() | ||
| 1992-04-06 | USA, Philadelphia, PA - The Spectrum | AUD | M | AVI | ![]() | ||
| 1992-05-09 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | ![]() | RT | |
| 1992-05-10 | USA, Daly City, CA - Cow Palace | AUD | M | AVI | ![]() | RT | |
| 1993-02-19 | USA, St. Petersburg, FL - Bayfront Center Arena | AUD | M | AVI | Angle 1 | ![]() | |
| AUD | M | AVI | Screen Angle | ![]() | RT | ||
| 1993-02-21 | USA, Tallahassee, FL - Leon County Civic Center | AUD | M | AVI | ![]() | ||
| 1993-03-26 | New Zealand, Auckland - The Supertop | AUD | M | AVI | Angle 1 | ![]() | |
| AUD | M | AVI | Angle 2 | ![]() | |||
| 1993-04-04 | Australia, Melbourne - National Tennis Centre at Flinders Park | AUD | M | AVI | ![]() | RT | |
| 1994-05-30 | USA, Darien Lake, NY - Performing Arts Center | AUD | M | AVI | ![]() | ||
| 1994-06-07 | USA, Allentown, PA - Allentown Fairgrounds | AUD | M | AVI | Angle 1 | ![]() | |
| AUD | M | AVI | Angle 2 | ![]() | |||
| AUD | M | AVI | Angle 3 | ![]() | |||
| 1994-06-12 | USA, North Swanzey, NH - Cheshire Fairgrounds | AUD | M | AVI | ![]() | ||
| 1994-06-17 | USA, Middletown, NY - Orange County Fairgrounds | AUD | M | AVI | Center Angle | ![]() | RT |
| AUD | M | AVI | Left Angle | ![]() | RT | ||
| 1994-08-05 | USA, Dallas, TX - Starplex Ampitheatre | AUD | M | AVI | ![]() | ||
| 1994-08-19 | USA, Atlanta, GA - Lakewood Ampitheatre | AUD | M | AVI | ![]() | ||
| 1996-06-04 | USA, Sacramento, CA - Tower Records Parking Lot | AUD | M | AVI | ![]() | ||
| 1996-06-09 | USA, San Francisco, CA - Slim's | AUD | M | AVI | ![]() | ||
| 1996-06-10 | USA, San Francisco, CA - Slim's | AUD | M | AVI | ![]() | ||
| 1996-07-07 | Canada, Quebec City, QC - Hippodrome | AUD | M | AVI | ![]() | ||
| 1996-08-02 | USA, San Jose, CA - Spartan Stadium | AUD | M | AVI | Left Angle | ![]() | |
| AUD | M | AVI | Right Angle | ![]() | |||
| 1996-12-19 | USA, Fresno, CA - Selland Arena | AUD | M | AVI | ![]() | ||
| 1996-12-31 | USA, Fresno, CA - San Jose Arena | AUD | M | AVI | Angle 1 | ![]() | |
| AUD | M | AVI | Angle 2 | ![]() | |||
| 1997-01-29 | USA, Minneapolis, MN - Target Center | AUD | M | AVI | ![]() | ||
| 1997-03-07 | USA, Philadelphia, PA - CoreStates Center | AUD | M | AVI | ![]() | ||
| 1997-03-08 | USA, Philadelphia, PA - CoreStates Center | AUD | M | AVI | ![]() | ||
| 1997-04-04 | USA, Hartford, CT - Hartford Civic Center | AUD | M | AVI | ![]() | ||
| 1997-04-19 | USA, Miami, FL - Miami Arena | AUD | M | AVI | ![]() | RT | |
| 1997-05-18 | USA, Portland, OR - Rose Garden Arena | AUD | M | AVI | ![]() | ||
| 1999-07-24 | USA, Rome, NY - Griffiss Air Force Base, Woodstock | AUD | M | AVI | ![]() | ||
| 2004-01-16 | New Zealand, Auckland - Ericsson Stadium (Big Day Out) | AUD | M | AVI | ![]() | ||
| 2022-04-27 | Chile, Santiago - Club Hípico | AUD | MOV Master | MOV | ![]() | RT | |
| 2022-07-03 | Spain, Bilbao - San Mamés | AUD | M | AVI | ![]() | ||
Mr. Bungle [3 records] | |||||||
Video | |||||||
| 1992-03-30 | Canada, Toronto, ON - The Phoenix Concert Theatre | AUD | M | AVI | ![]() | ||
| 1992-04-20 | USA, San Francisco, CA - The Warfield Theatre | AUD | M | AVI | ![]() | RT | |
| 1995-12-18 | USA, San Francisco - The Fillmore | AUD | M | AVI | ![]() | ||
Mudvayne [6 records] | |||||||
Video | |||||||
| 2000-07-08 | USA, Fargo, ND - Civic Auditorium | AUD | M | AVI | ![]() | RT | |
| 2000-10-18 | USA, New York, NY - The World | AUD | M | AVI | ![]() | RT | |
| 2000-10-31 | USA, New York, NY - Hammerstein Ballroom | AUD | M | AVI | ![]() | RT | |
| 2000-11-19 | USA, Old Bridge, NJ - Birch Hill Night Club | AUD | M | AVI | ![]() | RT | |
| 2001-06-08 | USA, Tinley Park, IL - Tweeter Center, Ozzfest | AUD | M | AVI | ![]() | ||
| AUD | M | AVI | ![]() | RT | |||
Mushroomhead [1 records] | |||||||
Video | |||||||
| 2003-10-15 | USA, Minneapolis, MN - The Quest | AUD | M | AVI | ![]() | ||
Nirvana [8 records] | |||||||
Video | |||||||
| 1989-05-26 | USA, Auburn, WA - Green River Community College | AUD | VHS LOW | AVI | ![]() | ||
| 1989-07-18 | USA, New York City, NY - Pyramid Club | AUD | M | AVI | ![]() | ||
| 1990-04-10 | USA, Ann Arbor, MI - Blind Pig | AUD | M | AVI | ![]() | ||
| 1990-05-06 | USA, Atlanta, GA - The Masquerade | AUD | VHS LOW | AVI | ![]() | ||
| 1991-04-17 | USA, Seattle, WA - O.K. Hotel | AUD | VHS M | AVI | ![]() | RT | |
| 1991-08-23 | England, Reading - Richfield Avenue, Reading Festival | AUD | M | AVI | ![]() | RT | |
| 1991-11-05 | England, London - London Astoria | AUD | M | AVI | ![]() | ||
| 1991-11-14 | Austria, Viena - Arena | AUD | M | AVI | ![]() | ||
No Doubt [2 records] | |||||||
Video | |||||||
| 2002-11-23 | USA, Long Beach, CA - Long Beach Arena | AUD | M | AVI | ![]() | ||
| 2002-11-29 | USA, Long Beach, CA - Long Beach Arena | AUD | M | AVI | ![]() | RT | |
Ozzy Osbourne [2 records] | |||||||
Video | |||||||
| 1992-08-14 | USA, Miami, FL - Miami Arena | AUD | M | AVI | ![]() | ||
| 2003-08-07 | USA, Camden, NJ - Tweeter Center | AUD | M | AVI | ![]() | RT | |
Pantera [3 records] | |||||||
Video | |||||||
| 1998-02-02 | USA, Cedar Rapids, IA - Five Seasons Center | AUD | M | AVI | ![]() | ||
| 1998-06-20 | England, Milton Keynes - Ozzfest | AUD | M | AVI | ![]() | ||
| 2001-06-21 | USA, Uniondale, NY - Nassau Veterans Memorial Coliseum | AUD | M | AVI | ![]() | ||
Pearl Jam [5 records] | |||||||
Video | |||||||
| 1992-04-23 | USA, Miami, FL - Cameo Theater | AUD | M | AVI | ![]() | ||
| 1993-10-30 | USA, San Jose, CA - Event Center Arena | AUD | M | AVI | ![]() | ||
| 1993-10-31 | USA, Berkeley, CA - William Randolph Hearst Greek Theatre | AUD | M | AVI | ![]() | ||
| 1993-11-16 | USA, New Orleans, LA - Kiefer UNO Lakefront Arena | AUD | M | AVI | ![]() | ||
| 1993-12-02 | USA, Reno, NV - Lawlor Events Center | AUD | M | AVI | ![]() | ||
Rage Against The Machine [7 records] | |||||||
Video | |||||||
| 1996-08-17 | USA, New York, NY - Roseland Ballroom | AUD | M | AVI | ![]() | ||
| 1996-09-04 | USA, San Jose, CA - Event Center Arena | AUD | M | AVI | ![]() | ||
| 1996-09-15 | USA, St. Paul, MN - Roy Wilkins Auditorium | AUD | M | AVI | ![]() | ||
| 1997-09-16 | USA, Sacramento, CA - Cal Expo Amphitheatre | AUD | M | AVI | ![]() | ||
| 1999-01-28 | USA, East Rutherford, NJ - Continental Airlines Arena | AUD | VHS LOW | AVI | 2 Cam Mix | ![]() | |
| 1999-11-19 | USA, Oakland, CA - Oakland-Alameda County Coliseum | AUD | M | AVI | ![]() | ||
| 1999-12-06 | USA, Philadelphia, PA - First Union Spectrum | AUD | M | AVI | ![]() | ||
Red Hot Chili Peppers [17 records] | |||||||
Video | |||||||
| 1992-02-15 | Belgium, Deinze - Brielpoort | AUD | M | AVI | ![]() | ||
| 1992-03-01 | Italy, Milán - Palatrussardi | AUD | M | AVI | ![]() | ||
| 1992-07-18 | USA, Mountain View, CA - Shoreline Amphitheatre, Lollapalooza | AUD | M | AVI | ![]() | ||
| 1994-08-27 | Belgium, Hasselt - Kempische Steenweg, Pukkelpop Festival | AUD | M | AVI | ![]() | ||
| 1995-10-03 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
| 1995-10-08 | Belgium, Brussels - Forest National | AUD | M | AVI | ![]() | ||
| 1996-02-06 | USA, Philadelphia, PA - The Spectrum | AUD | M | AVI | Center Angle | ![]() | |
| 1996-02-06 | USA, Philadelphia, PA - The Spectrum | AUD | M | AVI | Left Angle | ![]() | |
| 1996-04-08 | USA, Sacramento, CA - ARCO Arena | AUD | M | AVI | ![]() | ||
| 1996-06-29 | Roskilde - Dyrskuepladsen, Roskilde Festival | AUD | M | AVI | ![]() | ||
| 1998-06-14 | USA, Washington, DC - Robert F. Kennedy Memorial Stadium | AUD | M | AVI | ![]() | ||
| 1998-09-20 | USA, Stockton, CA - Civic Auditorium | AUD | M | AVI | ![]() | ||
| 1999-05-29 | USA, Baltimore, MD - PSI Net Stadium, HFStival | AUD | M | AVI | ![]() | ||
| 1999-08-29 | England, Reading - Little John's Farm, Reading Fest | AUD | M | AVI | ![]() | ||
| 1999-11-06 | England, London - Wembley Arena | AUD | AVI | ![]() | RT | ||
| 2003-09-12 | USA, Camden, NJ - Tweeter Center | PRO | DV Master | DV | ![]() | ||
| 2003-10-11 | USA, Inglewood, CA - Great Western Forum | AUD | MOV Master | MOV | ![]() | ||
Sevendust [1 records] | |||||||
Video | |||||||
| 2001-12-09 | USA, St. Paul, MN - Roy Wilkins Auditorium | AUD | M | AVI | ![]() | ||
Slayer [1 records] | |||||||
Video | |||||||
| 1990-09-22 | Belgium, Genk - Limburghal | AUD | M | AVI | ![]() | ||
Slipknot [6 records] | |||||||
Video | |||||||
| 2000-02-24 | USA, New York, NY - Irving Plaza | AUD | M | AVI | ![]() | ||
| 2000-02-25 | USA, New York, NY - Limelight | AUD | M | AVI | ![]() | ||
| 2000-05-09 | USA, Sacramento, CA - Memorial Auditorium | AUD | M | AVI | ![]() | ||
| 2001-06-08 | USA, Tinley Park, IL - Tweeter Center | AUD | M | AVI | ![]() | ||
| 2001-07-21 | USA, Camden, NJ - Tweeter Center, Ozzfest | AUD | M | AVI | ![]() | ||
| 2019-06-29 | Spain, Madrid - Download Festival | AUD | M | AVI | ![]() | ||
Snot [4 records] | |||||||
Video | |||||||
| 1997-08-06 | USA, South Amboy, NJ - Club Bene | AUD | M | AVI | ![]() | ||
| 1997-08-07 | USA, Beach Haven, NJ - The Ketch | AUD | M | AVI | ![]() | ||
| 1997-08-31 | USA, Asbury Park, NJ - The Stone Pony | AUD | M | AVI | ![]() | ||
| 1997-10-13 | USA, Philadelphia, PA - Trocadero Theatre | AUD | M | AVI | ![]() | ||
Soulfly [1 records] | |||||||
Video | |||||||
| 1998-05-06 | USA, San Francisco, CA - Maritime Hall | AUD | M | AVI | ![]() | ||
Static-X [7 records] | |||||||
Video | |||||||
| 1999-06-08 | USA, Holmdel, NJ - PNC Bank Arts Center, Ozzfest | AUD | M | AVI | ![]() | RT | |
| 1999-09-22 | USA, New York City, NY - Bowery Ballroom | AUD | M | AVI | ![]() | RT | |
| 2000-04-22 | USA, Minneapolis, MN - The Quest | AUD | M | AVI | ![]() | RT | |
| 2000-04-22 | USA, Minneapolis, MN - Quest | AUD | M | AVI | ![]() | ||
| 2001-06-21 | USA, Uniondale, NY - Nassau Veterans Memorial Coliseum | AUD | M | AVI | ![]() | RT | |
| 2001-07-05 | USA, St. Paul, MN - Xcel Energy Center | AUD | M | AVI | ![]() | RT | |
| 2002-05-25 | USA, Somerset, WI - Float Rite Park Amphitheatre, 93X Fest | AUD | M | AVI | ![]() | RT | |
Suicidal Tendencies [2 records] | |||||||
Video | |||||||
| 1991-08-14 | USA, San Francisco, CA - The Warfield Theatre | AUD | M | AVI | ![]() | ||
| 1994-06-17 | USA, Middletown, NJ - Middletown Fairgrounds | AUD | M | AVI | ![]() | ||
Sum 41 [1 records] | |||||||
Video | |||||||
| 2019-06-30 | Spain, Madrid - Caja Mágica, Download Festival | AUD | M | AVI | ![]() | ||
System Of A Down [7 records] | |||||||
Video | |||||||
| 1999-01-14 | USA, Houston, TX - Numbers | AUD | M | AVI | ![]() | ||
| 1999-01-22 | USA, Clinton, MA - St, John's Gym | AUD | M | AVI | ![]() | ||
| 2001-09-07 | USA, New York, NY - Irving Plaza | AUD | M | AVI | ![]() | ||
| 2003-08-24 | England, Reading - Little John's Farm, Reading Fest | AUD | M | AVI | ![]() | ||
| 2005-01-21 | New Zealand, Auckland - Ericsson Stadium (Big Day Out) | AUD | M | AVI | ![]() | ||
| 2005-06-04 | England, London - Brixton Academy | AUD | M | AVI | ![]() | ||
